Event Schedule
This is a provisional event schedule. The schedule is in line with previous Track World Cups, therefore it is unlikely that there will be any significant changes:
| Thursday 19 November | |||
|---|---|---|---|
| Day session (start 12 noon) | Night session (start 7.00 pm) | ||
| • Women's sprint qualifying | • Men's points race 30km final | ||
| • Women's scratch race qualifying | • Men's individual pursuit final | ||
| • Women's individual pursuit qualifying | • Men's team sprint final | ||
| • Men's team sprint qualifying | • Women's individual pursuit final | ||
| • Men's individual pursuit qualifying | • Women's scratch race final | ||
| • Men's points race qualifying | • Women's sprint final | ||
| Friday 20 November | |||
|---|---|---|---|
| Day session (start 12 noon) | Night session (start 7.00 pm) | ||
| • Men's team pursuit qualifying | • Men's 1000m time trial final | ||
| • Men's keirin 1st round | • Men's keirin final | ||
| • Men's scratch race qualifying | • Men's team pursuit final | ||
| • Women's points race qualifying | • Men's scratch race final | ||
| • Women's team sprint qualifying | • Women's points race final | ||
| • Women's team sprint final | |||
| Saturday 21 November | |||
|---|---|---|---|
| Day session (start 12 noon) | Night session (start 7.00 pm) | ||
| • Men's sprint qualifying | • Men's madison final | ||
| • Men's madison qualifying | • Men's sprint final | ||
| • Women's team pursuit qualifying | • Women's keirin final | ||
| • Women's keirin 1st round | • Women's team pursuit | ||
| • Women's 500m time trial final | |||









